Zendesk Setup Guide
From Release 2.26, Hevo supports a new version of the Zendesk Source that uses a cursor-based pagination strategy. We recommend that you upgrade your Pipelines created before Release 1.95 to the new version by August 31, 2024, failing which the Pipelines will be paused. Refer to section, Migrating Pipelines to Upgraded Zendesk Source to know about the updates in objects and the steps to upgrade the Pipeline.
You can load the data of your Zendesk tickets and user information into the Destination of your choice using Hevo Pipelines.
Limitations
- Hevo does not load data from a column into the Destination table if its size exceeds 16 MB, and skips the Event if it exceeds 40 MB. If the Event contains a column larger than 16 MB, Hevo attempts to load the Event after dropping that column’s data. However, if the Event size still exceeds 40 MB, then the Event is also dropped. As a result, you may see discrepancies between your Source and Destination data. To avoid such a scenario, ensure that each Event contains less than 40 MB of data.
See Also
- Metrics and attributes for Zendesk Talk
- Zendesk Incremental Export API
- Zendesk Talk Incremental Export API
Revision History
Refer to the following table for the list of key updates made to this page:
Date | Release | Description of Change |
---|---|---|
Jul-07-2025 | NA | Updated the Limitations section to inform about the max record and column size in an Event. |
May-22-2025 | NA | Updated section, Custom frequency for Full Load objects to add a note about the behavior of manual ingestion actions. |
Jan-07-2025 | NA | Added a limitation about Event size. |
Jul-29-2024 | 2.26 | - Added section, Migrating Pipelines to Upgraded Zendesk Source. - Updated section, Data Model to add information about new objects. |
Jul-15-2024 | 2.25.2 | Updated section, Data Replication to change the default ingestion frequency to 12 Hrs. |
Mar-05-2024 | 2.21 | - Updated the ingestion frequency table in the Data Replication section. - Updated the Custom frequency for Full Load objects section with suggested frequencies for teams before and after Release 2.21. |
Nov-28-2023 | 2.18 | Added section, Custom frequency for Full Load objects to inform users about the option to change ingestion frequency for Full Load objects. |
Dec-14-2022 | NA | Updated section, Configuring Zendesk as a Source to reflect the latest Hevo UI. |
Dec-07-2022 | NA | Updated section, Data Replication to reorganize the content for better understanding and coherence. |
Jul-12-2022 | NA | Updated section, Data Model to segregate objects according to the API they belong to. |
May-10-2022 | NA | Updated the steps to generate the Zendesk API Token. |
Feb-07-2022 | 1.81 | - Organized content for clarity and coherence. - Added section, Data Model and included the Zendesk Voice objects, calls, and legs that are supported from Release 1.81 onwards. |
Jan-07-2022 | 1.76 | Added information about reverse historical load in the Data Replication section. |
Oct-25-2021 | 1.74 | - Updated the Data Replication section with information about the list of objects that Hevo fetches and the historical and incremental data load. - Added the Pipeline frequency information in the Data Replication section. |
Last updated on Jul 03, 2025